Class start list 11.10.2009 20:29:48
12.10. Zvánovice klasika
===ČSOB-SCP=================================================Orienteering Organiser===
Class start list: D21L 5.5km 5m 15k Ranking:0.0000 * 1.00
--------------------------------------------------------------------------------
1 10 Smolíková Kateřina Czech republic CZE 52617 1.00 1
2 28 Vanreusel Jen Belgium BEL 301096 5.00 2
3 19 Wassmer Margrit Switzerland SWI 251888 9.00 3
4 8 Miturová Radmila Czech republic CZE 416220 13.00 4
5 29 Mols Francine Belgium BEL 301114 17.00 5
6 20 Vakant 21.00 6
7 9 Fundová Hana Czech republic CZE 410739 25.00 7
8 30 Steensels Rina Belgium BEL 301095 29.00 8
9 18 Wyss Ursula Switzerland SWI 62473 33.00 9
10 31 Vakant 37.00 10
Class start list: H21L 9.3km 280m 22k Ranking:0.0000 * 1.00
-------------------------------------------------------------------------------------
1 13 Zahnd Silvio Switzerland SWI 62149 0.00 1
2 3 Bruner Luboš Czech republic CZE 420430 4.00 2
3 22 Van Briel Harrie Belgium BEL 301093 8.00 3
4 12 Gerber Markus Switzerland SWI 63041 12.00 4
5 2 Nehasil David Czech republic CZE 995805 16.00 5
6 23 Vandijck Jackie Belgium BEL 301121 20.00 6
7 11 Beat Jakob Switzerland SWI 504341 24.00 7
8 4 Havlíček Libor Czech republic CZE 49354 28.00 8
9 24 De Windt Toon Belgium BEL 301094 32.00 9
10 14 Trösch Urs Switzerland SWI 353277 36.00 10
11 1 Svoboda Ondřej Czech republic CZE 9135 40.00 11
12 21 Paesen Theo Belgium BEL 301092 44.00 12
13 32 Vakant 48.00 13
Class start list: H45L 6.2km 195m 17k
-------------------------------------------------------------------------------------
1 26 Mariën Jef Belgium BEL 301125 2.00 1
2 15 Ballif Philippe Switzerland SWI 62454 6.00 2
3 5 Hájek Jiří Czech republic CZE 301420 10.00 3
4 27 Vande Loock Peter Belgium BEL 301129 14.00 4
5 17 Vakant 18.00 5
6 6 Knap Jan Czech republic CZE 9328 22.00 6
7 25 De Coninck Johan Belgium BEL 301120 26.00 7
8 16 Schmid Martin Switzerland SWI 252456 30.00 8
9 7 Pšenička Jiří Czech republic CZE 52193 34.00 9
10 33 Vakant 38.00 10
|